<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>BL:ND</title>
	<link>http://www.blind.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 22:19:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Introducing Windows Phone 7 Series</title>
		<description><![CDATA[To announce the upcoming new Windows Phone 7 Series, Crispin Porter + Bogusky, turned to Blind to create a brief, yet engaging introductory video. The piece covers the backstory of current smart phones and highlights a few key problems with the way they function. To avoid making the story a bit too dry, the idea [...]]]></description>
		<link>http://www.blind.com/work/directors/erik-buth/windowsphone7/</link>
			</item>
	<item>
		<title>Heart of Stone</title>
		<description><![CDATA[So what's it like when you can no longer feel? What happens when sadness, anger and joy give way to apathy? The tragic character in our latest music video for alt-rock band, The Raveonettes', demonstrate the consequences of denying your emotions.]]></description>
		<link>http://www.blind.com/work/directors/chris-do/heart-of-stone/</link>
			</item>
	<item>
		<title>Showtime United States of Tara</title>
		<description><![CDATA[Blind Director Tom Koh is helping ramp up the second season of the Steven Spielberg produced Showtime hit series "United States of Tara" with a :55 promo that cleverly portrays the multiple personality disorder of main character Tara Gregson (Emmy Award-winner Toni Collette). Blind tapped into its own multiple personalities to produce the spot in a tight timeframe, handling all production, editorial and post/FX to create a flawless and riveting combination of live action and CG. Koh served as director for all live action and creative directed the entire post/FX process]]></description>
		<link>http://www.blind.com/work/broadcast-design/showtime-united-states-of-tara/</link>
			</item>
	<item>
		<title>NYC Creative Director Job Opening</title>
		<description><![CDATA[Blind prides itself on providing our clients with exceptional work and, just as important, an excellent experience. If you are a Creative Director who gets it, can mentor and motivate a creative team, are constantly reviewing, perfecting and optimizing the creative process, we'd like to hear from you for the Creative Director position in our New York office.]]></description>
		<link>http://www.blind.com/news/nyc-creative-director-job-opening/</link>
			</item>
	<item>
		<title>Jell-O &#8220;Mousse Temptations&#8221;</title>
		<description><![CDATA[Me O’Clock time!
Take a moment to indulge in a decadent new Jello spot for Draft FCB! Vanessa and the Blind team were pleased to partner with director Linus Ewer for a second time, and embarked upon an extensive design exploration. The final streamlined spot is a yummy reminder to take a little &#8220;me&#8221; time!
]]></description>
		<link>http://www.blind.com/work/commercials/jell-o-mousse-temptations/</link>
			</item>
	<item>
		<title>Bits &amp; Pieces</title>
		<description><![CDATA[Director, Allen Martinez, ran into a problem after wrapping his shoot in Downtown Los Angeles. He had exhausted his budget shooting the live-action for his dark, Sci-Fi thriller, Bits &#038; Pieces, but had a :60 expository montage to complete. He turned to Blind's Executive Creative Director and Art Center classmate, Chris Do for some help. Blind, happily agreed.]]></description>
		<link>http://www.blind.com/work/directors/chris-do/bits-pieces/</link>
			</item>
	<item>
		<title>Syfy  &#8220;Honey Nut Cheerios&#8221;</title>
		<description><![CDATA[Syfy returned to Blind to bring this co-branded spot with Honey Nut Cheerios to life.  The challenge was not only to integrate HNC's unique brand into the new look of Syfy, but also to find an engaging way to promote the new Honey Nut Cheerios Augmented Reality city.  Utilizing new technologies to create a more immersive experience would create a whole new way of having your breakfast cereal, and it was up to Blind to get the word out.]]></description>
		<link>http://www.blind.com/work/broadcast-design/syfy-honey-nut-cheerios/</link>
			</item>
	<item>
		<title>Glade &#8220;Deck the Halls&#8221;</title>
		<description><![CDATA[Blind is breathing magic into this holiday season in a sparkling new spot for Glade.  Watch as a woman lights a candle, transforming her wintry house in to a glowing wonderland.  The elves at Blind worked tirelessly to create an elegant spot that seamlessly transitions between CG and live action, bringing warmth and [...]]]></description>
		<link>http://www.blind.com/work/commercials/glade-deck-the-halls/</link>
			</item>
	<item>
		<title>PDFA: Partnership For A Drug Free America</title>
		<description><![CDATA[When Ground Zero producer, Randy Morton, called about a cool PSA that required a unique type solution, Blind Executive Creative Director, Chris Do and the Blind team couldn't say no. 'Most of what we do is in service of large corporations. It's nice to work on something that might make a difference,' says Do. All companies involved including Go Film, Ashe and Spencer and Cut + Run contributed time and resources to building a memorable spot. The novel concept gives voice to drugs and alcohol. It's geared as much to teenagers as it is to parents.]]></description>
		<link>http://www.blind.com/work/directors/chris-do/pdfa-partnership-for-a-drug-free-america/</link>
			</item>
	<item>
		<title>Asgrow Delivers</title>
		<description><![CDATA[Blind and St. Louis agency Osborn-Barr teamed up to promote Asgrow, a brand of soybean seed, developed to help growers maximize yield, productivity and profitability. With the concept entitled 'Midas Touch,' the viewer goes inside the lab where Asgrow researchers have developed the seed. We see the scientists working and witness as plants magically begin to grow. We move from the lab to the farm and meet a farmer. He's got the touch too! As he surveys his fields in the afternoon light, soybean plants grow behind him. After following our farmer into a vast field, verdant and thriving with healthy soybean plants, the spot resolves by revealing a featured plant holding the legendary five bean pod as the farmer looks on proudly.]]></description>
		<link>http://www.blind.com/work/commercials/asgrow-delivers/</link>
			</item>
	<item>
		<title>Walgreens Savings in Season</title>
		<description><![CDATA[Saving is always in season at Walgreens.
]]></description>
		<link>http://www.blind.com/work/commercials/walgreens-savings-in-season/</link>
			</item>
	<item>
		<title>Korean Financial</title>
		<description><![CDATA[<p>In June, an Executive Producer from ShortCut Film in Seoul, South Korea called with a fascinating proposition: Would we be open to collaborating with LA based artist/designer, Adhemas Batista, on a spot for Korea Financial Investment Association?

We were intrigued.</p>]]></description>
		<link>http://www.blind.com/work/commercials/korean-financial/</link>
			</item>
	<item>
		<title>Syfy &#8220;Equations&#8221;</title>
		<description><![CDATA[Take the old SciFi.  Plus something unexpected.  Add it all up and what do you get?
Our Syfy "Equations" campaign of course.

As a part of the Syfy launch, Blind created this series of IDs to convey the spirit of the new network.  Iconic characters and elements transform and transition the Sci Fi logo to the new Syfy, demonstrating the concept of 'Imagine Greater' in unexpected and engaging ways.]]></description>
		<link>http://www.blind.com/work/broadcast-design/syfy-equations/</link>
			</item>
	<item>
		<title>Walgreens Affordable Essentials 2</title>
		<description><![CDATA[In this, the latest installment of the Walgreens Affordable Essentials campaign, we follow a Rube Goldberg-esque chain reaction of household products which create a path leading right to the front door of your neighborhood Walgreens.
]]></description>
		<link>http://www.blind.com/work/commercials/walgreens-affordable-essentials-2/</link>
			</item>
	<item>
		<title>Jelly Represents Blind in UK</title>
		<description><![CDATA[We&#8217;re pleased to announce that Blind is going international with new representation by Jelly, London. For all UK inquiries or if you want to hear a cool British accent, please contact Barney Richard. Spot o&#8217; tea governor?
]]></description>
		<link>http://www.blind.com/news/jelly-represents-blind-in-uk/</link>
			</item>
	<item>
		<title>Bright House Network Bundles Campaign</title>
		<description><![CDATA[Orlando based Ad Agency, Fry Hammond Barr had returned to Blind with a four-spot campaign for Bright House Networks. The campaign was designed to promote the Bright House '€œbundle'€ services of HD digital cable, high-speed internet and digital phone. Our challenge was to depict these bundles in a unique and visually engaging way.]]></description>
		<link>http://www.blind.com/work/commercials/bright-house-network-bundles-campaign/</link>
			</item>
	<item>
		<title>Walgreens</title>
		<description><![CDATA[Blind executed a fun and elegant four-spot campaign for Walgreens in a recent collaboration with Downtown Partners. Beautifully rendered Walgreens products join together in a variety of settings, forming iconic home and holiday-themed images, while reinforcing Walgreens&#8217; reputation as the place to go for affordable essentials.
Check them out!
]]></description>
		<link>http://www.blind.com/work/commercials/walgreens-3/</link>
			</item>
	<item>
		<title>We&#8217;ve Moved!</title>
		<description><![CDATA[It didn&#8217;t take long (2.5 years), but we outgrew our space on 1728 Olympic Blvd. and moved all the way across the alley to 1702 Olympic Blvd. Big change! With the increased space, designers and clients will have a little more elbow room to get work done. Expect the same people and work, just not [...]]]></description>
		<link>http://www.blind.com/news/weve-moved/</link>
			</item>
	<item>
		<title>Nip/Tuck</title>
		<description><![CDATA[In case you haven&#8217;t noticed, we&#8217;ve decided to do a little spring cleaning and tidy up the site for a more streamlined look. The goal was to make the site faster and reduce the amount of scrolling needed to view content. A few new sidebar elements have been added as well, including: At Random (from [...]]]></description>
		<link>http://www.blind.com/news/niptuck/</link>
			</item>
	<item>
		<title>Walgreens</title>
		<description><![CDATA[It's safe to say that Blind is suffering from a serious case of sugar shock, having just completed a second sweet spot for Walgreens! In this Easter world, populated by Peeps and flowing with fruity jelly beans, a chocolate bunny reigns atop a bright basket, woven from packages of Easter candy, surrounded by an array of Easter toys who happily hop in to join him!]]></description>
		<link>http://www.blind.com/work/commercials/walgreens/</link>
			</item>
	<item>
		<title>Speaking Eng</title>
		<description><![CDATA[We're stoked to welcome Richard Eng to our New York office, where he will serve as Creative Director. "Smart, elegant and playful" are words used to describe Richard's body of work in commercials and broadcast, which has brought in impressive awards including: IGA, Creativity, BDA, Promax, Telly Awards and The One Show honors.]]></description>
		<link>http://www.blind.com/news/speaking-eng/</link>
			</item>
	<item>
		<title>DIRECTV</title>
		<description><![CDATA[<p>DIRECTV's In-house creative team approached Blind with a unique opportunity to help develop and conceptualize a series of TV spots to promote DTV's Channel Mix. Their ultimate task come up with a unique visual metaphor to demonstrate the difference between watching television with and without DIRECTV's Channel Mix.</p>]]></description>
		<link>http://www.blind.com/work/commercials/directv/</link>
			</item>
	<item>
		<title>Jesse James is a Dead Man</title>
		<description><![CDATA[Each week Jesse James is a Dead Man will feature Jesse James preparing for and then taking place in death-defying events, such as competing in the Baja 500 off-road race, speeding at more than 200 mph on a nitro-charged motorcycle or driving a monster truck over a house.
Check out the 30 second launch promo, the [...]]]></description>
		<link>http://www.blind.com/work/broadcast-design/jesse-james-is-a-dead-man/</link>
			</item>
	<item>
		<title>Halo 3 Tourney</title>
		<description><![CDATA[Last Saturday, 5 teams gathered at Blind for their shot at claiming the Halo 3 Championship title. After some intense gameplay, screaming and trash talking, Team Legz (Reza, Casey, Greg and Dylan) fell a little short of their dream of getting a 'Perfection', and instead, was the first team eliminated from round robin play. The bracket was set: it would be Team Blind (Chris D., Thai, Aaron and Anthony) vs. Team Neo (Mitch, Sunni, James and Brian), with Team FTW a.k.a For The Win (Brian, Erik, Riel and Chris P.) vs. Team Born (Matthew, Jiaren, Joseph and Gus). In bracket one, Team Blind took advantage of the newly formed Team Neo and won straight sets to advance into the semi-finals. In bracket two, Team FTW quickly dispatched Team Born, sending them into contention against Team Neo for the Bronze. A crowd formed to watch the ensuing battle. After the smoke cleared, it was Team Neo that snatched 3rd place.]]></description>
		<link>http://www.blind.com/news/halo-3-tourney/</link>
			</item>
	<item>
		<title>Walgreens &#8220;Affordable Essentials&#8221;</title>
		<description><![CDATA[In a recent feat of speed, skill and creativity, the Blind team created a charming spot for Walgreen's in a remarkably short period of time!  With just 9 days in the production schedule to design, build-out and animate the spot, CD Vanessa Marzaroli led her team to victory, shattering the previous records for abbreviated production schedules held by "Crazy" for Gnarls Barkeley and "LoveStoned" for Justin Timberlake.]]></description>
		<link>http://www.blind.com/work/commercials/walgreens-affordable-essentials-1/</link>
			</item>
	<item>
		<title>ADDY Awards</title>
		<description><![CDATA[Congrats to the Blind team for picking up a Gold and Bronze ADDY Award for their work on Gap: Sound of Color and Oppenheimer in the category of Animation/Special Effects. With over 60,000 entries annually, the ADDY Awards are the world's largest and arguably toughest advertising competition.]]></description>
		<link>http://www.blind.com/news/addy-awards/</link>
			</item>
	<item>
		<title>America&#8217;s Next Top Model promo</title>
		<description><![CDATA[Just before years end, the CW network approached us to create the promos for the new season of their hit show, America's Next Top Model. The network had come with a photo shoot of the models already complete, looking to see what could be done. This season's image campaign explored the idea of "folds" as a conceptual hook and aesthetic.]]></description>
		<link>http://www.blind.com/work/broadcast-design/americas-next-top-model-promo/</link>
			</item>
	<item>
		<title>Jeep Patriot: International Web Campaign</title>
		<description><![CDATA[Web Agency, Organic, Inc. approached us with an interesting challenge of creating an interactive web experience for the 2009 Jeep Patriot international campaign. The task was to create eight :10 second animations which could be interchangeably strung together, forming a "choose your own adventure" test drive. But, this wasn't your typical day behind the wheel. Conceptually, this was drawn from the imagination of one driver's recollection of the most amazing test drive experience. Ever see Sasquatch, a giant octopus, hundreds of colored frogs, and a cloud of singing locusts while on the road?]]></description>
		<link>http://www.blind.com/work/directors/tom-koh/jeep-patriot-international-web-campaign/</link>
			</item>
	<item>
		<title>Vagisil: Bring Yourself Back</title>
		<description><![CDATA[Blind paints a pretty picture in a soothing new spot for Vagisil. Intricate, hand-drawn textures were painted onto live action footage, seamlessly integrating the talent into the watercolored storybook world of the spot. Uncomfortable, intrusive symptoms are swiftly transformed into beautiful, fresh landscapes in these lovely spots created in conjunction with agency Combe, Incorporated. Take [...]]]></description>
		<link>http://www.blind.com/work/commercials/vagisil-bring-yourself-back/</link>
			</item>
	<item>
		<title>Skate 2</title>
		<description><![CDATA[The Skate revolution continues with Skate2. Jump back on the sticks and skate it your way. Bro, you should do some nollie 5-0s.
In this episode of The Take Back Squad, Blind provides titles and character ID&#8217;s to help the crack team of hoodlumz Eric Koston, Terry Kennedy, and Bob Dyrdek take back the streets of [...]]]></description>
		<link>http://www.blind.com/work/commercials/skate-2/</link>
			</item>
	<item>
		<title>Crips and Bloods: Made in America</title>
		<description><![CDATA[We're happy to announce that Crips and Bloods: Made in America opens at the IFC Theater in New York this Friday 23 January and then in Los Angeles at the Laemmle Sunset 5 on February 6. The film has been shortlisted for the Best Documentary Oscar. This marks the third theatrical collaboration between Creative Director, Tom Koh and filmmaker Stacy Peralta (Dogtown and Z-Boys, Riding Giants). It's been some time since we worked on the film, so we're excited to see it on the big screen.]]></description>
		<link>http://www.blind.com/work/film-titles/crips-and-bloods-made-in-america/</link>
			</item>
	<item>
		<title>OppenheimerFunds Web</title>
		<description><![CDATA[In these challenging economic times, it's hard to make sense of what's going on. That's why, now more than ever, agencies and their clients are looking for new ways to save money on production while not compromising on creative excellence. In light of the looming economic news, no one would fault a company like OppenheimerFunds for panicking. Instead, they did just the opposite. With the help of agency Euro RSCG, OppenheimerFunds proceeded with a bold new campaign that reaffirms audiences about their long-term, disciplined investment approach. However, they needed a prudent way to move forward.]]></description>
		<link>http://www.blind.com/work/web-content/oppenheimerfunds-web/</link>
			</item>
	<item>
		<title>Want to know what&#8217;s on Chris Do&#8217;s mind?</title>
		<description><![CDATA[Blind&#8217;s President and Executive Creative Director is featured as one of the creative voices in insight, Communication Arts &#8220;weekly dialog with a visual communications professional, filled with thought-provoking ideas about creativity, work and life&#8221;.
]]></description>
		<link>http://www.blind.com/news/want-to-know-whats-on-chris-dos-mind/</link>
			</item>
	<item>
		<title>Whopper Virgins</title>
		<description><![CDATA[Adding to the list of projects Blind has joined together with documentary filmmaker Stacy Peralta comes Crispin Porter + Bogusky's "Whopper Virgins" campaign for Burger King. The filmmaker and agency scoured the world, seeking out those who had no knowledge of a burger's existence and conducted the ultimate taste test between the Whopper and McDonald's Big Mac. Could it be possible? After traveling through exotic and outlying regions, running burgers from cities to villages and hauling a broiler by helicopter, they found their answer.]]></description>
		<link>http://www.blind.com/work/commercials/whopper-virgins/</link>
			</item>
	<item>
		<title>End Gun Violence: Stray Bullets</title>
		<description><![CDATA[Take a trip through a cold, modern GPS landscape. The sterile 3d neighborhood becomes frighteningly real when audiences discover that the navigation system&#8217;s path is in fact the deadly trajectory of a stray bullet, headed straight for a little girl. Blind was thrilled to join Martin Williams in spreading this important message about the impact [...]]]></description>
		<link>http://www.blind.com/work/commercials/end-gun-violence-stray-bullets/</link>
			</item>
	<item>
		<title>Create Awards</title>
		<description><![CDATA[Never comfortable resting on their laurels, the Blind team has done it again with accolades from the 2008 Create Awards!  Congratulations to Chris, Tom, Erik and Vanessa, who each won honors for their creative work.]]></description>
		<link>http://www.blind.com/news/create-awards/</link>
			</item>
	<item>
		<title>OppenheimerFunds Print</title>
		<description><![CDATA[In addition to producing the breakthrough TV campaign for Oppenheimer Funds, Blind was challenged with translating the visual language of 'Numbers' into 2 print ads for the Wall Street Journal and Barron's.]]></description>
		<link>http://www.blind.com/work/print-branding/oppenheimerfunds-print/</link>
			</item>
	<item>
		<title>UFC Vote</title>
		<description><![CDATA[Spike in collaboration with the UFC urges people to get out and vote.
]]></description>
		<link>http://www.blind.com/work/broadcast-design/ufc-vote/</link>
			</item>
	<item>
		<title>Honda Fit is Go!</title>
		<description><![CDATA[It&#8217;s metro-fierce, but don&#8217;t let its clean, sultry lines fool you: this car packs a punch, proving that good things really do come in small packages. It&#8217;s the all new Honda Fit: the hero of Blind&#8217;s latest interactive endeavor with RPA. CD Chris Do and AD Sakona Kong drew on their passion for comic books, [...]]]></description>
		<link>http://www.blind.com/work/directors/chris-do/honda-fit-is-go/</link>
			</item>
	<item>
		<title>Dunkin&#8217; Coffee</title>
		<description><![CDATA[Our favorite running man is back and bringing delicious Dunkin&#8217; coffee beans to a grocery store near you!  Blind has teamed up with Hill Holliday in this tag for Dunkin&#8217; Donuts&#8217; famed Original Blend and new Dunkin&#8217; Dark roast coffee. Integrating 2d and 3d animation, our highly graphic hero interacts with a photoreal rendered coffee [...]]]></description>
		<link>http://www.blind.com/work/commercials/dunkin-coffee/</link>
			</item>
	<item>
		<title>Oppenheimer Funds</title>
		<description><![CDATA[Blind breathes life into the financial pages, navigating investors through uncertain terrain in a new campaign for OppenheimerFunds, out of Euro RSCG, New York.  The Blind team produced, designed, directed and edited the integrated campaign that includes three spots,"Escalator,"  "Balloon," and "Train," as well as  print, web banners and a micro-site.  The inventive, VFX-heavy spots feature investors thoughtfully navigating a world plucked right from the earnings pages of The Wall Street Journal: stock ticker-covered trains, pie chart-shaped balloons and jagged, graphical peaks; symbolically illustrating how OppenheimerFunds brings clarity to daunting financial landscapes.]]></description>
		<link>http://www.blind.com/work/commercials/oppenheimer-funds/</link>
			</item>
	<item>
		<title>Better Place</title>
		<description><![CDATA[Making the world a better place, one battery-powered electric vehicle at a time. The Blind team recently partnered with agency Addis Creson to create an opening animation for the Better Place web site to help spread the vision of sustainable, zero-emission transportation
as a service.
To learn more about the Better Place plan, check out the Wired [...]]]></description>
		<link>http://www.blind.com/work/directors/erik-buth/better-place/</link>
			</item>
	<item>
		<title>Tiberium Key Art</title>
		<description><![CDATA[We were invited by our friends over at EA to submit ideas for Tiberium, but due to factors beyond our control, the development never moved pass round 1. After going through the massive game document, we were able to create some comps that captured the major story points of the game.
Tiberium is a canceled tactical [...]]]></description>
		<link>http://www.blind.com/work/print-branding/tiberium-key-art/</link>
			</item>
	<item>
		<title>How Does Stuff Work?</title>
		<description><![CDATA[HowStuffWorks.com is an online resource for millions of people of all
ages, providing credible, unbiased, and easy-to-understand explanations of how the world actually works. 
]]></description>
		<link>http://www.blind.com/work/commercials/how-does-stuff-work/</link>
			</item>
	<item>
		<title>Payless BOGO</title>
		<description><![CDATA[It&#8217;s BOGO time!
]]></description>
		<link>http://www.blind.com/work/commercials/payless-bogo/</link>
			</item>
	<item>
		<title>Branding for the Road And Everything Beyond</title>
		<description><![CDATA[In what would soon become the first in a series of collaborations with RPA Interactive, Blind designed and executed two web-based tours for the Honda Accord.  With Chris Do at the creative helm, the Blind team treated both Sedan and Coupe to sleek, two-minute explorations of car design and features. Click here to take [...]]]></description>
		<link>http://www.blind.com/work/web-content/branding-for-the-road-and-everything-beyond/</link>
			</item>
	<item>
		<title>Honda Odyssey</title>
		<description><![CDATA[The minivan gets a makeover  in a new interactive tour for the Honda Odyssey. WIth the help of our friends at Wellbrand, Creative Director Chris Do and the Blind team realized this two-minute tour, adding a little sizzle to the family-friendly ride. This is the second collaboration between Blind and RPA Interactive as the [...]]]></description>
		<link>http://www.blind.com/work/directors/chris-do/honda-odyssey/</link>
			</item>
	<item>
		<title>Blind Gets Ride Ready</title>
		<description><![CDATA[Fasten your seatbelt and take a rough and tumble trip inside the new Honda Pilot ! Our friends at RPA interactive enlisted the Blind team to bring this rugged ride to life on the web. This solid steel SUV is tricked out with tech gadgets and safety features galore, giving our animators plenty of places [...]]]></description>
		<link>http://www.blind.com/work/web-content/blind-gets-ride-ready/</link>
			</item>
	<item>
		<title>The Ultimate Fighter 7</title>
		<description><![CDATA[In the seventh season of the hit original Spike series, The Ultimate Fighter, we see Team Rampage line up against Team Forrest. This time the contestants must fight their way onto the show.
]]></description>
		<link>http://www.blind.com/work/broadcast-design/the-ultimate-fighter-7/</link>
			</item>
	<item>
		<title>Symbicort</title>
		<description><![CDATA[Early this year Creative Director Tom Koh teamed up with our NY office to launch a fresh new brand spot for Astra Zeneca&#8217;s pharmaceutical product, Symbicort. It being the products first broadcast ad campaign, the expectation was for these spots to not only establish a memorable image for the brand but to set them apart [...]]]></description>
		<link>http://www.blind.com/work/commercials/symbicort/</link>
			</item>
	<item>
		<title>Newport Beach Film Festival 08</title>
		<description><![CDATA[Where do movies come from?The Newport Beach Film Festival is back, bringing together a diverse selection of films from all over the globe. Creative Director Tom Koh and the Blind team jumped in for a third year to direct, design and animate the commercial to promote the festival. This years spot focuses on what happens [...]]]></description>
		<link>http://www.blind.com/work/commercials/newport-beach-film-festival-08/</link>
			</item>
	<item>
		<title>April 2008</title>
		<description><![CDATA[We are pleased to announce our new East Coast rep, Carolyn Hill! In her life outside of finding crazy cool work for Blind, Carolyn is a respected poet whose work  has been published by a number of reputable literary reviews. Carolyn&#8217;s poetry was most recently seen in The Mississippi Review, and we are thrilled [...]]]></description>
		<link>http://www.blind.com/news/april-2008/</link>
			</item>
	<item>
		<title>Russell Athletic</title>
		<description><![CDATA[If you could see and hear an athlete's intensity, what would it look like?  What would it sound like? 

There are few more dramatic moments in football than fourth and inches. The entire game can turn on this one single play which in turn can hinge on the actions of just one player. All of the training and preparation comes down to this moment, and it's the perfect setting for these new spots for Russell Athletic.]]></description>
		<link>http://www.blind.com/work/commercials/russell-athletic/</link>
			</item>
	<item>
		<title>OB</title>
		<description><![CDATA[]]></description>
		<link>http://www.blind.com/work/commercials/ob/</link>
			</item>
	<item>
		<title>Zecco</title>
		<description><![CDATA[]]></description>
		<link>http://www.blind.com/work/commercials/zecco/</link>
			</item>
	<item>
		<title>Gap: Sound of Color</title>
		<description><![CDATA[What do black and white sound like? To promote their colorful spring and summer collections, Gap enlisted Chris Do and the Blind team to create a video for Danish post-punk duo Sune Rose Wagner and Sharin Foo, better known as The Raveonettes. With only three weeks to conceive and complete the project, the team executed an edgy and elegant exploration of the contradictory forces that black and white   www.soundofcolor.com]]></description>
		<link>http://www.blind.com/work/directors/chris-do/gap-sound-of-color/</link>
			</item>
	<item>
		<title>EA &#8220;Need For Speed&#8221; 2007</title>
		<description><![CDATA[]]></description>
		<link>http://www.blind.com/work/print-branding/ea-need-for-speed-2007/</link>
			</item>
	<item>
		<title>Logo Montage</title>
		<description><![CDATA[Montage of various logo animations.
]]></description>
		<link>http://www.blind.com/work/commercials/logo-montage/</link>
			</item>
	<item>
		<title>Cellular South</title>
		<description><![CDATA[]]></description>
		<link>http://www.blind.com/work/commercials/cellular-south/</link>
			</item>
	<item>
		<title>First National Bank &#8211; Products</title>
		<description><![CDATA[Following the success of the first round of spots celebrating the 150th anniversary of First National Bank, the team at Bozell returned to Blind to extend the look of the campaign in three new ads featuring the products Customer First and Business First. 
]]></description>
		<link>http://www.blind.com/work/commercials/first-national-bank-products/</link>
			</item>
	<item>
		<title>EA SKATE: Hardcore Simplicity</title>
		<description><![CDATA[How do you grab the hard-core skater by the short hairs and still differentiate your new breakout skate-genre IP from the Tony Hawk franchise? That was the gauntlet EA tossed at the feet of the design team at Blind. While not known as a print based design company, Blind proved up to the challenge.]]></description>
		<link>http://www.blind.com/work/print-branding/ea-skate-hardcore-simplicity/</link>
			</item>
	<item>
		<title>NFL on FOX 2007</title>
		<description><![CDATA[What better way to kick off the season than by putting together this year's promo package for the NFL on FOX.]]></description>
		<link>http://www.blind.com/work/broadcast-design/nfl-on-fox-2007/</link>
			</item>
	<item>
		<title>Kyocera</title>
		<description><![CDATA[To promote the new line of Kyocera cell phones, VitroRobertson teamed with BL:ND to bring the concept of Eastern Inspiration and Western Innovation to life. Personalizing the connection between East and West, the spot focuses on a young, hip Japanese girl placing a cell-phone call to her cool-dude boyfriend in America. In turn, the call itself is illustrated as an abstraction by a cluster of butterflies making a magical journey from Tokyo to New York City.]]></description>
		<link>http://www.blind.com/work/commercials/kyocera/</link>
			</item>
	<item>
		<title>BL:ND NY: New Executive Producer</title>
		<description><![CDATA[Nick Litwinko joins BL:ND NYC as Executive Producer.
]]></description>
		<link>http://www.blind.com/news/blnd-ny-new-executive-producer/</link>
			</item>
	<item>
		<title>Cellular South Campaign</title>
		<description><![CDATA[]]></description>
		<link>http://www.blind.com/work/commercials/cellular-south-campaign/</link>
			</item>
	<item>
		<title>The Ultimate Fighter 6</title>
		<description><![CDATA[The popularity of the UFC has exploded from it's underground roots to spread far and wide in this new promo for the 6th season of SpikeTV's hit show. With the recent partnership between SpikeTV and the UFC, the campaign was expanded to promote not only the show, The Ultimate Fighter, but to help brand Spike as the Home of the UFC]]></description>
		<link>http://www.blind.com/work/broadcast-design/the-ultimate-fighter-6/</link>
			</item>
	<item>
		<title>MTV Next</title>
		<description><![CDATA[Careful what you do, because you may be NEXT]]></description>
		<link>http://www.blind.com/work/broadcast-design/mtv-next/</link>
			</item>
	<item>
		<title>September 2007</title>
		<description><![CDATA[New Spots Posted:
&#8220;The Ultimate Fighter 6 Promo&#8221;
&#8220;Cellular South Whats Right&#8221;
Congrats to director, Robert Hales of HSI, for creating another award-winning music video for Gnarls Barkley. &#8220;Smiley Faces&#8221; took home Best Editing at this years 2007 MTV VMAs.
Named the best sports game of E3, &#8220;Skate&#8221; has hit the shelves sporting a fresh and edgy pack, courtesy [...]]]></description>
		<link>http://www.blind.com/news/september-2007/</link>
			</item>
	<item>
		<title>August 2007</title>
		<description><![CDATA[After being homeless for a brief period, BL:ND NY has moved into new digs located at 37 W. 20th St. #307, T 212.989.1618. It&#8217;s not much space, but at least we can call it home. Stop by and say hello!
 We&#8217;re busier than ever bringing the second in a series of three spots to life [...]]]></description>
		<link>http://www.blind.com/news/august-2007/</link>
			</item>
	<item>
		<title>Belvedere Vodka</title>
		<description><![CDATA[]]></description>
		<link>http://www.blind.com/work/commercials/belvedere-vodka/</link>
			</item>
	<item>
		<title>Broadcast Montage</title>
		<description><![CDATA[Montage of various show opens, film titles and network promos.
]]></description>
		<link>http://www.blind.com/work/broadcast-design/broadcast-montage/</link>
			</item>
	<item>
		<title>LA Times</title>
		<description><![CDATA[]]></description>
		<link>http://www.blind.com/work/commercials/la-times/</link>
			</item>
	<item>
		<title>July 2007</title>
		<description><![CDATA[New Justin Timberlake  &#8216;LoveStoned&#8217; video posted.
Blind New York is relocating to new offices on 20th st. New Tel # and address to follow.
]]></description>
		<link>http://www.blind.com/news/july-2007/</link>
			</item>
	<item>
		<title>Justin Timberlake</title>
		<description><![CDATA[<p>Justin Timberlake and Blind make beautiful music together.</p>]]></description>
		<link>http://www.blind.com/work/featured/justin-timberlake/</link>
			</item>
	<item>
		<title>Angie&#8217;s List</title>
		<description><![CDATA[]]></description>
		<link>http://www.blind.com/work/commercials/angies-list/</link>
			</item>
	<item>
		<title>June 2007</title>
		<description><![CDATA[Blind strikes gold at this year&#8217;s BDA awards.
Art Direction &#38; Design: Topical PromoThe Ultimate Fighter ( Gold )
Art Direction &#38; Design: Topical Promo2006 Major League Baseball All Star Game Promo ( Gold )
Music Video or Short Subject&#8220;Crazy&#8221; Gnarls Barkley ( Gold )
