<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showtime United States of Tara</title>
	<atom:link href="http://www.blind.com/work/broadcast-design/showtime-united-states-of-tara/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blind.com/work/broadcast-design/showtime-united-states-of-tara/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 15:08:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Burhop</title>
		<link>http://www.blind.com/work/broadcast-design/showtime-united-states-of-tara/#comment-268</link>
		<dc:creator>Elizabeth Burhop</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blind.com/core/?p=242#comment-268</guid>
		<description>Fantastic Spot !!!!
I only wish I could have worked on it : )
Elizabeth Burhop
Production Design</description>
		<content:encoded><![CDATA[<p>Fantastic Spot !!!!<br />
I only wish I could have worked on it : )<br />
Elizabeth Burhop<br />
Production Design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katwo</title>
		<link>http://www.blind.com/work/broadcast-design/showtime-united-states-of-tara/#comment-251</link>
		<dc:creator>katwo</dc:creator>
		<pubDate>Fri, 22 Jan 2010 12:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blind.com/core/?p=242#comment-251</guid>
		<description>awesome! big fan of your work and the show, can&#039;t wait to see this! also, thanks for sharing your workflow, it helps a lot cause i&#039;m studying post-production techniques :)</description>
		<content:encoded><![CDATA[<p>awesome! big fan of your work and the show, can&#8217;t wait to see this! also, thanks for sharing your workflow, it helps a lot cause i&#8217;m studying post-production techniques <img src='http://www.blind.com/core/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.blind.com/work/broadcast-design/showtime-united-states-of-tara/#comment-236</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blind.com/core/?p=242#comment-236</guid>
		<description>awesome !!!

great job, nice production pics</description>
		<content:encoded><![CDATA[<p>awesome !!!</p>
<p>great job, nice production pics</p>
]]></content:encoded>
	</item>
</channel>
</rss>


