<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Syfy &#8220;Equations&#8221;</title>
	<atom:link href="http://www.blind.com/work/broadcast-design/syfy-equations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blind.com/work/broadcast-design/syfy-equations/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 18:08:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: poly</title>
		<link>http://www.blind.com/work/broadcast-design/syfy-equations/#comment-213</link>
		<dc:creator>poly</dc:creator>
		<pubDate>Wed, 19 Aug 2009 07:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blind.com/core/?p=221#comment-213</guid>
		<description>thanks, doughboy, you guys are great!
BL:ND is unique source of inspiration to me!
keep up amazing work!</description>
		<content:encoded><![CDATA[<p>thanks, doughboy, you guys are great!<br />
BL:ND is unique source of inspiration to me!<br />
keep up amazing work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meme Black</title>
		<link>http://www.blind.com/work/broadcast-design/syfy-equations/#comment-212</link>
		<dc:creator>Meme Black</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blind.com/core/?p=221#comment-212</guid>
		<description>nice work guys...!!!
Very Clean and Very Fresh.....something for the new world design</description>
		<content:encoded><![CDATA[<p>nice work guys&#8230;!!!<br />
Very Clean and Very Fresh&#8230;..something for the new world design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: framel73</title>
		<link>http://www.blind.com/work/broadcast-design/syfy-equations/#comment-211</link>
		<dc:creator>framel73</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blind.com/core/?p=221#comment-211</guid>
		<description>As always awesome and sophisticated work!!</description>
		<content:encoded><![CDATA[<p>As always awesome and sophisticated work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klaus</title>
		<link>http://www.blind.com/work/broadcast-design/syfy-equations/#comment-210</link>
		<dc:creator>klaus</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blind.com/core/?p=221#comment-210</guid>
		<description>Very nouveau. As an art director that works on commericals and motion it always nice to see how someone else creative process works</description>
		<content:encoded><![CDATA[<p>Very nouveau. As an art director that works on commericals and motion it always nice to see how someone else creative process works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barney</title>
		<link>http://www.blind.com/work/broadcast-design/syfy-equations/#comment-209</link>
		<dc:creator>barney</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blind.com/core/?p=221#comment-209</guid>
		<description>nice guys, nice...</description>
		<content:encoded><![CDATA[<p>nice guys, nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Kegley</title>
		<link>http://www.blind.com/work/broadcast-design/syfy-equations/#comment-208</link>
		<dc:creator>Kenneth Kegley</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blind.com/core/?p=221#comment-208</guid>
		<description>Absolutely charming!</description>
		<content:encoded><![CDATA[<p>Absolutely charming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>


